
WEBER CALIBRATED
PARTS
TO ORDER OR FOR MORE INFO CALL (205) 823-7278 
Weber carburetors are somewhat unique in that adjustments are not made by turning screws and then guessing how far in or out you are. With Webers, adjustments are made by replacing a calibrated part with a calibrated part of a different size. The size of the part is always stamped on it so that you know exactly where you are. This allows for very precise tuning for maximum HP. To order, call (205) 823-7278.
MAIN JETS:
WEBER MAIN JETS FOR DCO, DCOE, DCNI, IDF, 48IDA ---------- BASIC PART #73401 ------ $8.00 EACH SIZES AVAILABLE (IN MM): 090, 095, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 170, 180, 190, 200, 210, 200, 230
WEBER MAIN JETS FOR DCNF, DATRA, DFTA, DMTRA, DMTR ---BASIC PART #73405 ------ $8.00 EACH SIZES AVAILABLE (IN MM): 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 180, 190, 200
WEBER MAIN JETS FOR ADFA, DARA, DCD, DIR, DFM, DGV, DMSA, DCN, DCZ, DIC, DICA, DHSA, DFI, DGAV, & 3-BBL CARBS ---------------------------------------------------BASIC PART #73801 ----- $8.00 EACH SIZES AVAILABLE (IN MM): 090, 095, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 180, 190, 200, 210, 220
AIR CORRECTOR JETS:
WEBER AIR CORRECTOR JETS FOR ADFA, DHSA, DFM, DGV, DGAV, DFAV, DMSA, DCN, DIR, DIC, DICA, DFI, & 3-BBL CARBS ----------------------------------------------BASIC PART #77201 ----- $8.00 EACH SIZES AVAILABLE (IN MM): 100, 105, 100, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 180, 190, 200, 210, 220, 230, 240
WEBER AIR CORRECTOR JETS FOR DCO, DCNL, DCOE, IDA, IDF - BASIC PART #77401 -- $8.00 EACH SIZES AVAILABLE (IN MM): 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 170, 180, 190, 200, 210, 220, 230, 230
WEBER AIR CORRECTOR JETS FOR DCNF, DMTR, DMTRA, DATRA, DFTA, DHTA #77501 -- $8.00 EACH SIZES AVAILABLE (IN MM): 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 170, 180, 190, 200, 210, 220
CHOKE TUBES (VENTURIS) ALL TYPES ---- $36.00:
| WEBER CARB TYPE | BASIC PART NUMBER | SIZES AVAILABLE |
| 28/36 DCD (PRI) | 71702 | 24,26 |
| 28/36 DCD (SEC) & 36 DCD | 71701 | 24, 26, 28 |
| 40DCN, DCNF | 72129 | 24, 26, 28, 30, 32, 34, 36 |
| 40DCOE | 72303 | 26, 28, 30, 32, 34, 36 |
| 40IDA 3-BBL, 40 IDT 3-BBL, 40IDPT 3-BBL | 71502 | 30, 32, 34 |
| 40IDF 13, 15, 19 | 71506 | 32 |
| 42DCNF | 72106 | 32, 34, 36 |
| 44IDF | 71507 | 32,36 |
| 45DCOE | 72110 | 30, 32, 34, 36, 38, 40 |
| 48DCOE | 72117 | 40, 42 |
| 48IDA | 72128 | 36, 38, 40, 42, 44 |
| 48IDF | 71513 | 40 |
DCOE AUXILIARY VENTURIS (SECONDARY VENTURIS) ALL TYPES ----- $36.00:
| WEBER CARB TYPE | BASIC PART NUMBER | SIZES AVAILABLE |
| 40DCOE | 70001 | 3.50, 4.50 (NO RAM PIPES) |
| 40DCOE | 70003 | 3.50, 4.50 (WITH RAM PIPES) |
| 42DCOE | 70002 | 3.50, 4.50 (WITH RAM PIPES) |
| 45DCOE | 69602 | 3.50, 4.50 (WITH RAM PIPES) |
| 45DCOE | 69904 | 4.50 (NO RAM PIPES) |
| 48DCOE | 68819 | 4.50, 5.00 (WITH RAM PIPES) |
AUXILIARY VENTURIS FOR DOWNDRAFT CARBS --- ALL TYPES ----- $36.00:
| WEBER CARB TYPE | BASIC PART NUMBER | SIZES AVAILABLE |
| 32/36DGV, DGAV, DGEV | 71111 | 3.50 |
| 40DCNF | 71107 | 3.50, 4.50 |
| 40IDF 13, 15 | 69002 | 4.00, 5.00 |
| 40IDF 19 | 69011 | 3.00, 4.50 |
| 44IDF | 71102 | 3.50, 4.00, 4.50 |
| 48IDA | 69009 | 3.50, 4.00, 4.50 |
| 48IDF | 71124 | 3.50, 4.00, 4.50 |
IDLE JETS FOR DCOE CARBURETORS --- $12.00 EACH:
Please note that there is no correlation between the size of the "F" number and the size of the air bleed hole in DCOE idle jets. Weber (in it's infinite wisdom) simply assigned F numbers at random to the various air bleed hole sizes. In choosing an idle jet bleed hole size please go by the following scale.
RICHER F6 -- F12 -- F9 -- F8 -- F11 -- F13 -- F2 -- F4 -- F5 -- F7 -- F1 -- F3 LEANER
The fuel hole size is given in mm, so a F1-.50 idle jet would have two 1.40mm air bleed holes (quite lean) and a .50mm diameter fuel hole. Utterly confused? Call us for help at (205) 823-7278.
| BASIC PART # | "F' NUMBER | AIR HOLE SIZE | FUEL HOLE SIZES AVAILABLE |
| 74814 | F1 | 2 X 1.40 | .40, .50, .55 |
| 74815 | F2 | 1 X 1.40 | .40, .45. .50, .55, .60 |
| 74816 | F3 | 2 X 1.60 | .40, .45, .50, .55, .60 |
| 74817 | F4 | 1 X 1.40 | .40, .45, .60 |
| 74818 | F5 | 1 X 1.60 | .40, .50, .55, .60, .65 |
| 74819 | F6 | 1 X .70 | .40, .45, .50, .55, .60, .65 |
| 74820 | F7 | 2 X 1.20 | .40, .45, .50, .55 |
| 74821 | F8 | 1 X 1.20 | .40, .45, .50, .55, .60, .65 |
| 74822 | F9 | 1 X 1.00 | .40, .45, .50, .55, .60, .65 |
| 74824 | F11 | 1 X 1.20 | .40, .45, .50, .55, .60, .65 |
| 74825 | F12 | 1 X .90 | .40, .45, .50, .55 |
| 74826 | F13 | 2 X .90 | .40, .50, .55 |
| 74827 | F14 | 1 X 1.20 | .50 |
| 74828 | F15 | 1 X 1.05 | .50 |
IDLE JETS FOR DOWNDRAFT WEBER CARBURETORS ----- $12.00 EACH:
| TYPE OF CARBURETOR | SIZES AVAILABLE |
| DGV, DFD, DFAV, DGAV, DMSA, DGAS, DIC | .40, .42, .45, .47, .50, .52, .57, .60,.65,.70 |
| DCD, DLED, DCN | .40, .45, .50, .55, .60, .65, .70 |
| DCNF & IDF | .40, .45, .47, .50, .52, .55, .57, .60, .65, .70 |
| ADFA & DGV WITH IDLE SOLENOID | .45, .47, .50, . |
EMULSION TUBES FOR DCOE, IDA, IDF, DCNL ---- BASIC PART #61450---- $36.00 EACH
| PART NUMBER | F NUMBER | PART NUMBER | F NUMBER | PART NUMBER | F NUMBER |
| 61450.026 | F1 | 61450.027 | F2 | 61450.028 | F3 |
| 61450.051 | F4 | 61450.029 | F5 | 61450.071 | F6 |
| 61450.091 | F7 | 61450.092 | F8 | 61450.030 | F9 |
| 61450.031 | F11 | 61450.131 | F12 | 61450.166 | F14 |
| 61450.032 | F15 | 61450.181 | F16 | 61450.052 | F17 |
| 61450.053 | F20 | 61450.054 | F34 |
EMULSION TUBES FOR WEBER DOWNDRAFT & 3BBL ---- BASIC PART #61440 ---- $36.00 EACH
| PART NUMBER | F NUMBER | PART NUMBER | F NUMBER | PART NUMBER | F NUMBER |
| 61440.150 | F1 | 61440.166 | F2 | 61440.181 | F3 |
| 61440.182 | F5 | 61440.211 | F6 | 61440.226 | F7 |
| 61440.213 | F24 | 61440.488 | F25 | 61440.151 | F26 |
| 61440.502 | F33 | 61440.352 | F38 | 61440.216 | F50 |
| 61440.217 | F53 | 61440.220 | F66 |
ACCELERATOR PUMP JETS ------ $16.00 EACH
| WEBER CARB TYPE | BASIC PART NUMBER | SIZES AVAILABLE |
| IDF SERIES | 76210 | .40, .50, .55 |
| DGV, DGAV, DGEV | 76226 | .50 |
| DCOE SERIES | 76801 | .35, .40, .45, .50, .60, .70, .90 |
| DFAV, DFI, DGAS | 76212 | .40, .45, .50, .55, .60 |
| DCN, DCNF SERIES | 76215 | .40, .45, .50, .55, .60, .65, .70 |
ACCELERATOR PUMP INLET AND EXHAUST VALVES ------ $16.00 EACH ============================================================================ FOR WEBER CARBS 28/36DCD, 36 DCD, DCOE, IDA, IDF, ICT -------------------- BASIC PART NUMBER 79701 AVAILABLE SIZES: CLOSED, .35, .40, .45, .50, .55, .60, .65, .70, .75, .80, .85, .90, .95, 1.00
NEEDLE VALVES -------------- $26.00 EACH
| WEBER CARB TYPE | BASIC PART NUMBER | SIZES AVAILABLE |
| DCOE (SOLID TYPE) | 79401 | 1.50, 1.75, 2.00 |
| DCOE (SPRING LOADED TYPE) | 79503 | 1.50, 1.75, 2.00 |
| DCO | 79502 | 1.75 |
| IDA 46 & 48 (2 BBL) | 79504 | 1.75, 2.00, 2.50 |
| DHSA, DCD, DIC, DICA, DATRA, DMTR, DMTRA | 79507 | 1.50, 1.75, 2.00 |
| DCN & DCNF | 79514 | 1.50, 1.75, 2.00 |
| 40 DFAV | 79515 | 2.00, 2.50 |
| 32/36 DFAV, 32/36 DGV, 32/36 DGAV, DGEV | 9516 | 1.75, 2.00, 2.50 |
SHIPPING & HANDLING: BY GROUND, $12.00 BY 2-DAY AIR, $24.00 BY NEXT DAY AIR, $48.00