SHORT BLOCK PRICES (Exchange)
For tech info on the various stages of short blocks go back to the ENGINE DIRECTORY and then to the web page entitled ENGINE STAGES
| MAKE OF CAR & ENGINE TYPE | STAGE 1 | SRE/STAGE 2 | STAGE 3 | STAGE 4 | CORE CHARGE |
| Acura Integra | $1,720 | $1,970 | $2,820 | $3,870 | CALL |
| Acura Legend | $1,990 | $2,390 | $3,660 | $5,190 | CALL |
| Alfa Romeo all 4-cylinder | $1,870 | $2,120 | $3,020 | $4,170 | $600 |
| Alfa Romeo V-6 | $2,190 | $2,490 | $3,740 | $5,240 | $800 |
| AH Sprite 948/1100/1275 | $1,540 | $1,890 | $2,740 | $3,890 | $400 |
| Austin-Healey 100-4 | $1,840 | $2,240 | $3,190 | $4,340 | $800 |
| Austin-Healey 6-cyl, MGC | $2,140 | $2,540 | $3,740 | $5,340 | $800 |
| BMW 4-cyl | $1,870 | $2,120 | $2,970 | $4,020 | $600 |
| BMW 6-cyl | $2,190 | $2,570 | $3,770 | $5,170 | $1100 |
| Capri/Pinto 2000, 2300 | $1,740 | $1,990 | $2,840 | $3,890 | $600 |
| Datsun 1600 SPL 311 | $1,740 | $1,990 | $2,840 | $3,990 | $600 |
| Datsun 1.6, 1.8, 2.0 SOHC | $1,740 | $1,990 | $2,840 | $3,990 | $600 |
| Datsun U-20 SRL-311 | $1,740 | $1,990 | $2,840 | $3,990 | $800 |
| Datsun 200 -SX 4-cyl | $1,740 | $1,990 | $2,840 | $3,990 | $500 |
| Datsun 240, 260, 280 | $2,040 | $2,440 | $3,640 | $5,240 | $600 |
| Datsun 300-ZX | $2,160 | $2,560 | $3,850 | $5,360 | $700 |
| Ferrari 308, 328 | $3,990 | $4,890 | $6,790 | $8,890 | CALL |
| Ferrari V-12 | $6,900 | $7,900 | $10,00 | $13,200 | CALL |
| Ford Cortina, Fiesta | $1,740 | $1,990 | $2,840 | $3,890 | $500 |
| Ford Escort 1.8, 1.9, 2.0 | $1,810 | $2,080 | $2,930 | $3,980 | CALL |
| Fiat 124 | $1,740 | $1,990 | $2,840 | $4,090 | $400 |
| Fiat X-1/9 | $1,740 | $1,990 | $2,840 | $4,090 | $400 |
| Honda 1.6, 1.8 | $1,820 | $2,070 | $2,920 | $3,970 | $400 |
| Honda 2.0, 2.2 | $1,870 | $2,120 | $2,970 | $4,020 | $900 |
| Isuzu 4-cyl | $1,870 | $2,120 | $2,970 | $4,020 | $500 |
| Jaguar 6-cyl | $2,590 | $2,990 | $4,260 | $5,790 | $1,000 |
| Jaguar V-12 | $3,390 | $4,390 | $6,650 | $9,750 | $1,200 |
| Lotus 2000, Jensen-Healey | $2,300 | $2,600 | $3,500 | $4,700 | $1,000 |
| Lotus 1600 DOHC | $1,870 | $2,120 | $2,950 | $4,000 | $1,500 |
| Lotus Europa R-16, R-17 | $1,870 | $2,120 | $2,950 | $4,000 | $1,000 |
| Mazda 626 | $1,740 | $1,990 | $2,740 | $3,890 | $400 |
| Mazda Miata | $1,740 | $1,950 | $2,540 | $3,990 | $600 |
| Mazda MX-6 | $2,000 | $2,400 | $3,300 | $5,200 | $400 |
| Mercedes 190 4-cyl | $2,800 | $3,000 | $3,700 | $4,900 | CALL |
| Mercedes 6-cyl | $3,400 | $3,800 | $4,700 | $6,600 | CALL |
| Mercedes V-8 | $4,000 | $4,800 | $5,800 | $8,800 | CALL |
| MGA, MGB | $1,740 | $1,990 | $2,740 | $3,890 | $500 |
| Mitsubishi 4-cyl | $1,740 | $1,990 | $2,740 | $3,890 | $500 |
| Mitsubishi 6-cyl | $2,100 | $2,600 | $3,600 | $5,200 | $1,800 |
| Nissan 4-cyl (All) | $1,740 | $1,990 | $2,740 | $3,890 | $400 |
| Nissan V-6 | $2,160 | $2,560 | $3,850 | $5,360 | $700 |
| Opel 1.5/1.9/2.0/2.2 | $1,890 | $2,140 | $2,990 | $4,040 | $400 |
| Porsche 924 & 944 | $2,100 | $2,400 | $3,500 | $4,600 | $700 & $2,000 |
| Porsche 928 | $3,700 | $4,600 | $6,100 | $8,600 | $2,500 |
| Saab (All 4-cylinder) | $1,890 | $2,190 | $2,940 | $4,100 | CALL |
| Subaru 2.2, 2.5 & EA-82 | $1,900 | $2,200 | $3,000 | $4,100 | $400 |
| Subaru 6-cylinder | $2,200 | $2,700 | $3,400 | $5,400 | $600 |
| Suzuki Swift | $1,900 | $2,200 | $3,000 | $4,100 | $500 |
| Toyota 4-cylinder | $1,800 | $1,800 | $3,000 | $3,900 | $400 |
| Toyota Supra | $2,200 | $2,800 | $3,800 | $5,400 | $700 |
| Toyota V-6 | $2,300 | $2,900 | $3,900 | $5,500 | $1,000 |
| Toyota MR-2 | $1,740 | $1,990 | $2,940 | $3,890 | $400 |
| TR Spitfire 1147/1300/1500 | $1,740 | $1,990 | $3,000 | $3,890 | $400 |
| Triumph TR-2,3,4,4A,7 | $1,850 | $2,100 | $2,990 | $4,000 | $400 |
| Triumph TR-6,250,GT-6 | $2,100 | $2,500 | $3,600 | $5,300 | $400 |
| VW Rabbit/Scirocco | $1,740 | $1,990 | $2,940 | $3,890 | $400 |
| Volvo B-18/B-20/240 | $1,790 | $2,040 | $3,200 | $4,000 | $400 |
| Volvo 6-cylinder | $2,300 | $2,800 | $3,600 | $4,400 | $600 |
SHIP YOUR EXCHANGE SHORT BLOCK TO: PAECO, 2400 MOUNTAIN DRIVE, BIRMINGHAM, AL 35226
NOTE: ALL PRICES ARE EXCHANGE. IF YOU DON'T SEND IN AN EXCHANGE CORE THEN YOU MUST ADD THE CORE CHARGE TO THE LISTED PRICE. ANY QUESTIONS? CALL (205) 823-7278 OR EMAIL paeco@hiwaay.net.