O.E.M. CARB KITS
Often, poor performance and mileage can be traced to dirty and/or worn carbs. Our carb rebuild kits include the gaskets, float valve, needle and seats, and jet assemblies, that you will need for a proper rebuild. If you need a kit that is not listed, please give us a call - we can probably get it for you!
TO ORDER OR FOR MORE INFO CALL (205) 823-7278 OR EMAIL gofast@paeco.com
CARB KITS ARE FOR ONE CARB ONLY. IF YOU HAVE MORE THAN ONE CARB YOU WILL NEED MORE THAN ONE KIT.
| MAKE OF CAR | YEAR | CARB TYPE | PRICE | MAKE OF CAR | YEAR | CARB TYPE | PRICE |
| ALFA GIULIETTA 2000 | 58-62 | SOLEX 53APAIG | $77 | OPEL GT 1.9 | 69-74 | SOLEX 32 TDID | $79 |
| ALFA GIULIA, | 62-65 | SOLEX 32PAIA | $77 | OPEL MANTA | 71-75 | SOLEX 32 DIDTA | $79 |
| ALFA 1900 & 2000 | 58-62 | SOLEX 44 PHH | $77 | ||||
| ALFA BERLINA GT 1750 | 1970 | ZENITH 175CD-2SE | $77 | PORSCHE 911 | 64-69 | SOLEX 40 | $79 |
| PORSCHE 911T | 69 ON | ZENITH 40 TIN | $79 | ||||
| AUSTIN-HEALEY 100-4 | 53-56 | SUH4 | $49 | PORSCHE 912 | 65-ON | SOLEX 40 | $79 |
| AH 100-6, 3000 | 57-62 | SUH4 | $49 | ||||
| AH 3000 BN-7, BT7 | 59-62 | SUHD6 | $49 | TOYOTA CELICA 18R | 71-73 | AISAN | $77 |
| AH 3000 MK 2 | 1962 | SUHS4 | $49 | TOYOTA CELICA 18R | 73-74 | AISAN | $77 |
| AH 3000 MK 3 BJ8 | 64-67 | SUHD8 | $59 | TOYOTA CELICA 20R | 75-ON | AISAN | $77 |
| AH SPRITE MK 1, 948 | 59-61 | SUH1 | $38 | TOYOTA COROLLA X-TC | 70-ON | AISAN | $77 |
| AH SPRITE MK 2 | 61-63 | SU HS2 | $38 | TOYOTA COROLLA 3-KC | 68-0N | AISAN | $77 |
| AH SPRITE MK 3,4 1098 | 63-64 | SU HS2 | $38 | ||||
| AH SPRITE MK 5, 1275 | 64-70 | SU HS2 | $38 | ||||
| MAKE OF CAR | YEAR | CARB TYPE | PRICE | MAKE OF CAR | YEAR | CARB TYPE | PRICE |
| BMW 2002 | 72-76 | SOLEX 32 DIDTA | $38 | TRIUMPH TR-2 | 54-55 | SU H4 | $49 |
| BMW 2600, 2800, 3.0 | 68-ON | ZENITH 35-40INAT | $49 | TR-3,4 | 56-ON | SU-H6 | $49 |
| TR-4A | 63-67 | ZENITH 175-CD | $77 | ||||
| DATSUN SRL311 (U-20) | 70-71 | HITACHI | $77 | TR-4A | 65-ON | SU HS6 | $49 |
| DATSUN 240Z FRONT CARB | 1972 | HITACHI | $77 | TR SPITFIRE MK 1,2,3 | 62-70 | SU HS2 | $49 |
| DATSUN 240Z REAR CARB | 1972 | HITACHI | $77 | TR SPITFIRE MK 3,4 | 69-72 | ZENITH 150 CD | $77 |
| DATSUN 240Z, 260Z | 73-74 | HITACHI | $77 | TR GT-6, GT-6+ | 66-72 | ZENITH 150 CDSE | $77 |
| DATSUN 510 1600 | 67-72 | HITACHI | $77 | TR-6, TR-250 | 67-75 | ZENITH 175 CD2SE | $77 |
| DATSUN SPL 311 | 65-70 | HITACHI | $77 | TRIUMPH TR-7 | 75-ON | ZENITH 175CDSS | $77 |
| DATSUN 610, 620 | 73-79 | HITACHI | $77 | TRIUMPH STAG | 71-73 | ZENITH 175 CD2S | $77 |
| DATSUN 710, 720 | 74-83 | HITACHI | $77 | ||||
| DATSUN 200SX | 75-79 | HITACHI | $77 | ||||
| MAKE OF CAR | YEAR | CARB TYPE | PRICE | MAKE OF CAR | YEAR | CARB TYPE | PRICE |
| FIAT 850 | 66-73 | WEBER 32DIC | $77 | VW RABBIT, SCIROCCO | 75-ON | ZENITH 32/32 | $77 |
| FIAT 124 | 68-73 | WEBER 32DHSI/DHSA | $77 | VW RABBIT, SCIROCCO | 78-ON | SOLEX 34 PICT5 | $49 |
| FIAT 124 | 1974 | WEBER 32 DMSA | $77 | ||||
| FIAT 124 | 75-76 | WEBER 32ADFA | $77 | VOLVO B18, B20 | 62-ON | SU HS6 | $49 |
| FIAT X-1/9 | 76-78 | WEBER 32DATRA | $77 | VOLVO B-20, B-30 | 68-ON | ZENITH 175CD | $77 |
| JAGUAR 3.4, 3.8 | 63-64 | SUHD6 | $77 | COMPLETE REBUILD KIT | WEBER DCOE | $65 | |
| JAGUAR XKE, XJ6 4.2 | 69-75 | ZENITH 175CD-2SE | $77 | GASKET SET ONLY | WEBER DCOE | $22 | |
| JAGUAR XKE V-12 | 71-ON | ZENITH 175CD-2SE | $77 | COMPLETE REBUILD KIT | WEBER DGV | $65 | |
| GASKET SET ONLY | WEBER DGV | $22 | |||||
| LOTUS EUROPA R-16 | 68-ON | SOLEX 26-3DIDSAS | $59 | ||||
| LOTUS ELAN 1600 DOHC | 68-72 | ZENITH 175 CD2SE | $59 | REBUILD KITS | OTHER WEBERS | CALL | |
| LOTUS EUROPA 1.6 DOHC | 71-74 | ZENITH 175CD-2SE | $59 | ||||
| LOTUS 904 | 76-79 | ZENITH 175CD-SEV | $59 | ||||
| MAKE OF CAR | YEAR | CARB TYPE | PRICE | MAKE OF CAR | YEAR | CARB TYPE | PRICE |
| MAZDA GLC | 76-83 | HITACHI | $77 | ||||
| MAZDA RX-7 | 79-83 | NIKKI | $77 | ||||
| MAZDA 626 | 79-83 | NIKKI | $77 | ||||
| MAZDA B-2000 | 79-83 | NIKKI | $77 | ||||
| MGA 1500 | 55-59 | SU H4 | $49 | ||||
| MGA 1600, 1622 | 59-62 | SU H4 | $49 | ||||
| MGB | 62-67 | SU HS4 | $49 | ||||
| MGB (AUD 326, 405) FRONT | 68-71 | SU HS4 | $49 | ||||
| MGB (AUD 465) | 1971 | SU HS4 | $49 | ||||
| MGB (AUD 493) FRONT | 1972 | SU HIF4 | $49 | ||||
| MGB (AUD 493) REAR | 1972 | SU HIF4 | $49 | ||||
| MGB (AUD 550) FRONT | 72-74 | SU HIF4 | $49 | ||||
| MGB (AUD 550) REAR | 72-74 | SU HIF4 | $49 | ||||
| MG MIDGET 1500 | 74-75 | ZENITH 150-CD-4T | $49 |
SHIPPING & HANDLING: $12.00 BY SURFACE $24.00 BY 2-DAY AIR $48.00 BY NEXT DAY AIR