
Fidanza Flywheels
TO ORDER OR FOR MORE INFO CALL (205) 823-7278 OR EMAIL gofast@paeco.com
The power consumed in rotating a heavy stock factory flywheel from 1000 RPM up to 6000 RPM can be as much as 40 HP. An aluminum flywheel, because of its lighter weight, requires less than 15 HP to do the same thing. The HP that is saved is transmitted directly to the rear wheels for quicker acceleration.
Fidanza aluminum flywheels are made from 6061-T6 aluminum and use a 1050 steel insert for a clutch mating surface, which is attached by military grade fasteners. Ring gears are included with the flywheels. These gears are made from 1050 steel and are heat treated for extra long life. When ordering, be sure to specify turbo or non-turbo, the size of the engine, and the number of crankshaft bolts. We can eliminate most no-fit problem with that information.
| MAKE OF CAR | WEIGHT | PRICE | MAKE OF CAR | WEIGHT | PRICE |
| ACURA 1.6 & 1.8 DOHC | 7.0 | $490 | MGA & MGB THRU 1967 | 10.5 | $590 |
| ACURA CL & EL (97-99) | 7.5 | $490 | MGB (1968-1980) | 9.0 | $690 |
| ACURA NSX | 7.0 | $640 | MG MIDGET 948 | 7.0 | $590 |
| ACURA RSX & RSX TYPE S | 8.0 | $640 | MG MIDGET 1100 | 7.0 | $590 |
| AUDI2.3 5-CYL (88-92) | 9.0 | $590 | MG MIDGET 1275 | 7.0 | $590 |
| AUDITT FWD 5-SPD 218MM | 9.0 | $690 | MG MIDGET 1500 | 9.0 | $590 |
| AUDITT QUATRO 6-SPD 240MM | 9.0 | $690 | MAZDA B2000, 2200, 2300 | 9.0 | $590 |
| AUDIA4 1.8 (1997-2000) | 10.0 | $690 | MAZDA MX-6 4-CYLINDER | 9.5 | $590 |
| AUDIA6 & ALLROAD 2.7 TURBO | 11.0 | $690 | MAZDA MIATA 1.6, 1.8, 2.0 | 8.0 | $590 |
| AUDITT 1,8 (2000-2005) | 10.5 | $690 | MAZDA PROTEGE 1.8 | 9.0 | $590 |
| AUSTIN-HEALEY SPRITE (REFER TO MG MIDGET) | MAZDA RX-7, RX-8 (ROTARY ENGINE) | 10.0 | $690 | ||
| MAKE OF CAR | WEIGHT | PRICE | MAKE OF CAR | WEIGHT | PRICE |
| BMW 318, 323, 325, 328, 330 (90-02) | 13.0 | $690 | MINI-COOPER 2002-2004) | 8.0 | $590 |
| BMW 528,530 | 13.0 | $690 | MINI-COOPER S (2002-2005) | 13.0 | $590 |
| BMW M3 & X5(1995-2002 | 13.0 | $690 | MITSUBISHI 3000 GT | 10.0 | $590 |
| BMW Z3 (1999-2002) | 13.0 | $690 | MITSUBISHI ECLIPSE 1,8, 2.0, 2.4 | 8.0 | $590 |
| CHEV. CAVALIER (1982-2005) | 8.5 | $590 | MITSUBISHI ECLIPSE 3.0 V-6 (2000-2005) | 8.0 | $590 |
| CHRYSLER LASER 1.8, 2.0 | 8.0 | $590 | MITSUBISHI ECLIPSE 3.8 V-6 (2006 -) | 9.0 | $590 |
| CHRYSLER NEON 2.0 (1995-2005) | 8.0 | $590 | MITSUBISHI STARION 2.6 | 10.5 | $590 |
| CHRYSLER SEBRING 2.0 | 8.0 | $590 | NISSAN RB20 JAP SPEC | 9.5 | $590 |
| CHRYSLER STEALTH 3.0 | 8.0 | $590 | NISSAN L-16, L-18, L-20B (1968-1979) | 9.0 | $590 |
| CHRYSLER SUNDANCE | 8.0 | $590 | NISSAN SR20DET JAP SPEC | 6.5 | $590 |
| CHRYSLER VIPER 8.0 LITER | 17.5 | $690 | NISSAN 240-260-280Z (1970-1983) | 10.5 | $590 |
| MAKE OF CAR | WEIGHT | PRICE | MAKE OF CAR | WEIGHT | PRICE |
| EAGLE TALON 1.8, 2.0, 2.2 | 8.0 | $590 | NISSAN 300-ZX (1983-1996) | 11.0 | $590 |
| FORD 2300 (1974-1990) | 9.0 | $590 | NISSAN 350-Z (2003-ON) | 13.5 | $590 |
| FORD ESCORT 1.8 (1991-1996) | 8.5 | $590 | NISSAN PATHFINDER & P/U 6-CYL | 10.5 | $590 |
| FORD ESCORT 2.0 (1998-2003) | 11.5 | $590 | NISSAN SENTRA SR-20 (1988-2000) | 8.5 | $590 |
| FORD FOCUS 2.0 (2000-2007) | 8.5 | $590 | NISSAN SENTRA 2.5 (2002-ON) | 11.0 | $590 |
| FORD FOCUS 2.3 (2003-2005) | 9.0 | $590 | PORSCHE 911 6-CYL (1970-1988) | 5.0 | $590 |
| FORD MUSTANG 4.6 (1996-2006) | 12.0 | $690 | PORSCHE 924 2.0 (1980-1982) | 7.5 | $590 |
| FORD MUSTANG 5.0 (1986-1995) | 13.5 | $690 | PORSCHE 944 2.5 (1980-1988) | 6.0 | $590 |
| FORD PROBE 2.0 | 7.5 | $590 | PORSCHE 930, 964, 968, 993 | 13.5 | $590 |
| FORD PROBE 2.2, 2.5 | 9.5 | $590 | SATURN 1,9, 2.0, 2.2, 2.4 | 8.0 | $590 |
| MAKE OF CAR | WEIGHT | PRICE | MAKE OF CAR | WEIGHT | PRICE |
| GEO STORM 1.6 (1991-1993) | 9.0 | $590 | SUBARU IMPREZA 1.8 (1993-1996) | 10.0 | $590 |
| HONDA ACCORD 2.2, 2.3 ('90-'02) | 8.0 | $590 | SUBARU IMPREZA & LEGACY 2.5 | 9.5 | $590 |
| HONDA CIVIC 1.5, 1.6, 1.7, 1.8 | 7.5 | $590 | SUBARU STI 2.0, 2.5 | 9.5 | $590 |
| HONDA CIVIC DEL SOL | 7.5 | $590 | SUBARU WRX 2.0 | 9.5 | $590 |
| HONDA CRX 1.5, 1.6 | 7.0 | $590 | TOYOTA CELICA 20R, 22R, 22REC | 9.5 | $590 |
| HONDA PRELUDE 2.0, 2.2, 2.3 | 8.0 | $590 | TOYOTA 5FSE (CELICA & MR2) | 10.0 | $590 |
| HONDA S2000 | 8.0 | $590 | TOYOTA 4AGE (COROLLA & MR2) | 8.0 | $590 |
| HYUNDAI 2.0 LITER | 7.5 | $590 | TOYOTA 3SGTE | 10.0 | $590 |
| HYUNDAI 2.7 LITER | 9.5 | $590 | TOYOTA CELICA 1.8 GT 1ZZFE, 2ZZGE | 8.0 | $590 |
| INFINITI G35 3.5 (2003-2006) | 13.5 | $690 | TOYOTA SUPRA 5-MGE, 7MGE | 12.0 | $590 |
| INFINITI 130 3.0 (1996-2000) | 12.0 | $690 | TOYOTA TACOMA 2.4 (1995-2004) | 7.0 | $590 |
| MAKE OF CAR | WEIGHT | PRICE | MAKE OF CAR | WEIGHT | PRICE |
| ISUZU IMPULSE 2.0 (1983-1989) | 8.0 | $590 | TRIUMPH SPITFIRE 1300 | 9.5 | $590 |
| ISUZU PICKUP 2.3, 3.1 (1987-1994) | 8.0 | $590 | TRIUMPH SPITFIRE 1500 | 9.5 | $590 |
| ISUZU TROOPER 2.8, 3.2 (1989-1997) | 8.0 | $590 | TRIUMPH TR-4 | 10.0 | $590 |
| JAGUAR MK II, XK-120, 150, E TYPE | 13.0 | $590 | TRIUMPH TR-4A | 10.0 | $590 |
| (3.4, 3.8, 4.2 --- SPECIFY) | ( FOR 4 & 4A SPECIFY HEAT-SHRINK OR BOLT-ON GEAR) | ||||
| JAGUAR V-12 | 13.0 | $590 | TRIUMPH TR-6 | 9.0 | $590 |
| LEXUS ES 300 (1992-1993) | 9.0 | $590 | VOLKSWAGEN VR-6 | 6.5 | $590 |
| LEXUS IS 300, SC SERIES 3.0 | 12.5 | $590 | VOLKSWAGEN 1,8, 2.0 | 9.5 | $590 |
SHIPPING & HANDLING: BY GROUND, $28.00, BY 2-DAY AIR, $48.00, BY NEXT DAY AIR, $68.00