ENGINE PRICE LIST

NOTE 1: Prices shown are for Assembled engines. For Kit engine prices, subtract the amount in the far right hand column on the screen. 

NOTE 2: Numbers in parenthesis are HP output for Non-Turbo engines. Turbo engines will put out 20-40% more power, depending on boost, and the selected engine compression ratio and camshaft grind will be adjusted for engines that will be used with turbos. 

NOTE 3: All prices are exchange. If you do not send an engine in for exchange, add on the Core Charge price.

CAR/ENGINE STAGE 1 (HP) SRE (HP) STAGE 2 (HP) STAGE 3 (HP) STAGE 4 (HP) CORE CHARGE KIT DISCOUNT
ACURA 4-CYL        $5000 (182) $5600  (196) $5600 (217) $7000  (242) $8800  (274) $1200-$1800 $800
ACURA V-6 $6500 (252) $7000 (271) $7000 (287) $8200 (322) $11200 (372) $1200-$2400 $1000
ALFA ROMEO 2000 $5200 (140) $5800 (154) $5800 (165) $7000 (191) $8800 (227) $1000 $1000
ALFA ROMEO V-6 $6600 (190) $7200 (230) $7200 (247) $8400 (279) $10800 (327) $1000 $1200
AH SPRITE 948,1100 $4600 (70) $5000 (77) $5000 (87) $6200 (105) $8000 A (127) $800 $800
AH SPRITE 1275 $4600 (81) $5000 (91) $5000 (102) $6200 (127) $8000 (144) $800 $800
AH 100-4 $4800 (116) $5400 (128) $5400 (141) $6600 (153) $8500 (172) $1800 $800
AH 100-6, 3000 $5400 (160) $6000 (173) $6000 (190) $7200 (227) $9800 (282) $1800 $1000
BMW 2000, 2002 $5200 (160) $5600 (175)    $5600 (190) $7000 (212) $8600 (237) $1000 $800
BMW 6-CYL $6400 (223) $7000 (257) $7000 (281) $8400 (332) $10800 (398) $2200 $1200
BMW M-3 $5400 (188) $5800 (203) $5800 (238) $7000 (273) $8600 (302) $2000 $1000
DATSUN L-16,18,20 $4800 (125) $5200 (136) $5200 (147) $6600 (166) $8200 (218) $800 $800
DATSUN U-20 SRL-311 $4800 (152) $5200 (166) $5200 (182) $6600 (207) $8200 (243) $1000 $800
DATSUN Z  (L-24,26,28) $5600 (180) $6200 (208) $6200 (232) $8200 (268) $10400 (326) $800 $1000
DATSUN 300-ZX  12-VLV $5800 (227) $6400 (242) $6400 (266) $8400 (328) $10600 (372) $1400 $1200
                  (FOR NISSAN 24-VALVE  300-ZX SEE NISSAN 300-ZX ON NEXT PAGE - ENGINE PRICES PG.2)
FERRARI 308,328 $8200 (271) $9000 (314) $9000 (346) $10600 (368) $14400 (422) CALL $1400
FERRARI V-12 $13000 $14200 $14200 $16400 $20200 CALL $3000
FIAT 124 DOHC, LANCIA $5000 (130) $5500 (147) $5500 (169) $7000 (192) $8600 (226) $800 $800
FIAT X-1/9 1.3, 1.5 $4800 (98) $5400 (112) $5400 (128) $6800 (148) $8400 (172) $800 $800
FORD ESCORT 1.9 $4800 (122) $5400 (144) $5400 (166) $7000 (201) $8200 (261) $800 $800
FORD PROBE SEE MAZDA ENGINES LISTED BELLOW
CAR/ENGINE STAGE 1 (HP) SRE (hp) STAGE 2 (HP) STAGE 3 (HP) STAGE 4 (HP) CORE CHRG KIT DISCOUNT
HONDA 1.6-1.8 $4800 (146) $5400 (158) $5400 (176) $6600 (202) $8400 (242) $800 $800
HONDA 2.0 , 2.2 $5000 (201) $5800 (216) $5800 (228) $6800 (245) $8600 (302) $1800 $800
JAGUAR 3.8, 4.2 $6800 (291) $7600 (312) $7600 (331) $9000 (351) $11600 (412) $2000 $1200
JAGUAR V-12 NON HE $7800 (338) $8800 (362) $8800 (396) $10200 (464) $15400 (572) $2400 $1400
JAGUAR V-12 HE $7800 (372) $8800 (401) $8800 (432) $10200 (502) $15400 (647) $2400 $1400
JENSEN & LOTUS 2000 $5800 (155) $6400 (167) $6400 (182) $7600 (209) $9400 (262) $2000 $1000
LOTUS 1600 DOHC $5200 (135) $5800 (147) $5800 (158) $7200 (174) $8800 (202) $1800 $1000
LOTUS R-16 $4800 (121) $5400 (132) $5400 (144) $6600 (156) $7600 (188) $1000 $800
MAZDA  B2000, 2200 $4600 (142) $5400 (158) $5400 (178) $6800 (202) $8400 (229) $800 $800
MAZDA MIATA 1.6 $4800 (134) $5400 (151) $5400 (167) $7000 (196) $8400 (222) $1200 $800
MAZDA MIATA 1.8 $5000 (151) $5600 (166) $5600 (184) $7200 (218) $8600 (247) $1200 $800
MAZDA 2.5 V-6 24-vlv DOHC $5400 (196) $6000 (238) $6000 (254) $7600 (288) $9000 (324) $1200 $1000
MAZDA 2.0 4-CYL DOHC $5000 (138) $5600 (158) $5600 (158) $7200 (172) $8800 (246) $1000 $800

Engines Directory          Engine Prices Pg. 2