PAECO Engine Modifications

If you have questions please call (205) 823-7278
<-- STAGES OF ENGINES--> =======================================================================================================================================
| NEW PARTS: | 1 | SRE | 2 | 3 | 4 | |
| Replacement pistons & Rings | X |
|
||||
| High Performance Pistons & Deves rings | X | X | X | X | ||
| Teflon wristpin buttons | X | X | ||||
| Chrome-Moly Connecting rods | X |
|
||||
| Chrome-Moly Wristpins | X | X | X | |||
| Copper Head Gasket | X | X |
|
|||
| Titanium Wristpins | X | |||||
| PAECO Camshaft (grind will vary) | X | X | X | X | X | |
| Hi-RPM Valve springs & Valve stem seals | X | X | X | X | X | |
| Aluminum Valve Spring Retainers | X | X | X |
|
||
| Titanium Valve Spring Retainers | X | |||||
| Heavy Duty Valve Lifters (if applicable) | X | X | X | X | X | |
| PAECO Aluminum Pushrods (if applicable) | X | X | X | |||
| PAECO Titanium Pushrods (if applicable) | X |
|
||||
| Replacement Grade Valves & Guides | X | |||||
| Competition Valves & Bronze guides | X | X | X | |||
| O.S. Competition Valves & Bronze Guides | X | |||||
| Premium Bearings, chains, gaskets & guides | X | X | X | X | X |
| PISTON MACHINE WORK: | 1 | SRE | 2 | 3 | 4 |
|
| Balanced | X | X | X | X | X | |
| Knurled | X | X | X | X | X | |
| Glasspeened & Heatshielded | X | X | X | X | ||
| Lightened | X | |||||
| Bosses Drilled for Oil | X | X |
| ROD MACHINE WORK: | 1 | SRE | 2 | 3 | 4 |
|
| Balanced | X | X | X | X | X | |
| Recut & Aligned | X | X | X | X | X | |
| Glasspeened | X | X | X | X | X | |
| Lightened | X | CM |
| CRANKSHAFT MACHINE WORK: | 1 | SRE | 2 | 3 | 4 |
|
| Balanced & Glasspeened | X | X | X | X | X | |
| Turned & Polished | X | X | X | |||
| Built to STN"D with Paecolloy | X | X | ||||
| Knife-edged | X |
| BLOCK MACHINE WORK: | 1 | SRE | 2 | 3 | 4 | ![]()
|
| Dipped, Bored, & Honed, & Milled true | X | X | X | X | X | |
| Main Saddles Line-bored (If needed) | X | X | ||||
| Cam Saddles Line-bored (If applicable) | X | X | ||||
| Cam Bearings Installed (If applicable) | X | X | X | X | X |
| CYL. HEAD MACHINE WORK: | 1 | SRE | 2 | 3 | 4 | ![]() |
| Cleaned & Glasspeened | X | X | X | X | X | |
| Milled True | X | X | X | X | X | |
| Precision 3-angle Valve Job | X | X | X | X | X | |
| Ported & Polished, Chambers Contoured | X | X | X | X | X | |
| Value Guides Chamfered | X | X | ||||
| Combustion Chambers CC’d | X |
| MISC. MACHINE WORK: | 1 | SRE | 2 | 3 | X |
![]() |
| Flywheel Lightened | X | X | X | X | ||
| Magnaflux Inspection | X | X | X | X | X | |
| Glasspeen Main Caps | X | X | X | X | X | |
| Balance & blueprint complete Engine | X | X | X | X | X |
Note #1: New tappet cups are extra, if needed, on OHC engines. Note#2: New cylinders, if needed, are extra.