ADJUSTABLE CAM SPROCKETS

TO ORDER OR FOR MORE INFO CALL (205) 823-7278
Why Adjustable Cam Sprockets?
There are two reasons for using adjustable cam sprockets (or gears) and they both squeeze extra power from an engine:
1. Adjustable cam sprockets allow an engine tuner to adjust the cam timing so that it is precisely where it should be. The sprocket can compensate for a stretched timing chain, excessive milling from the head and block, and tolerance variations in an engine.
2. An adjustable cam sprocket allows you to tune the engine for more power in low, mid or upper RPM ranges. To move the power peak lower on the RPM scale you advance the cam timing. To move the peak higher you retard the cam timing.
These cam sprockets are CNC machined from 6061 T6 aluminum to exact specifications and the teeth have textured surfaces to prevent belt slippage. Adjustable cam sprockets are available for the following makes of cars. Others will be available in the future.
Sprockets for all cars are available in your choice of red, blue, or metallic colors. If you don’t state your preference we will ship metallic to you. All prices are per sprocket. If you have two camshafts you will need two sprockets. If you have four camshafts you will need four sprockets. To order, call (205) 823-7278.
| APPLICATION | PRICE | APPLICATION | PRICE |
| Acura Integra 1.5, 1.6, 1988-2001 | $169 | NEW CAM SPROCKET ADDITIONS | |
| Acura Integra 1.6-B, 1.8-B & 2.0 DOHC | $169 | Acura Integra 1.7, 1.8, 1990-2001 | $169 |
| Dodge Neon 2.0 SOHC | $169 | Chrysler Sebring 2.0, 1995-1999 | $169 |
| Dodge Neon 2.0 DOHC | $169 | Eagle Talon 2.0, 1990-1999 | $169 |
| Dodge Neon 2.4 DOHC | $169 | Ford Escort 1.8 DOHC, 1991-1997 | $169 |
| Ford Focus ZX3 | $169 | Ford Mustang 4.6, 1996-2004 | $169 |
| Ford 2.3 SOHC & Idler | $169 | Honda Del Sol 1.6, 1992-1997 | $149 |
| (Specify square tooth or round tooth) | Lexus IS300 3.0, 2000-2005 | $169 | |
| Honda 1.5 & 1.6 SOHC (1988-2001) | $169 | Mazda Protege 1.8 DOHC, 1990-1997 | $149 |
| Honda 1.6 & 1.8 DOHC | $159 | Mitsubishi Eclipse 3.8, 2006 | $169 |
| Honda H22 (1992-2001) | $169 | Mitsubishi EVO VIII 2.0, 2003-2005 | $149 |
| Honda 2.0 & 2.1 DOHC Prelude '88-'89 | $159 | Mitsubishi Lancer 2.0, 2002-2004 | $149 |
| Honda F22 SOHC Prelude '92-'96 | $169 | Mitsubishi Mirage 1.8 2WD, 1997-2002 | $149 |
| Honda Civic SI 1.6, (1999-2000) | $169 | Nissan Skyline RB20, RB25, RB26 | $149 |
| Hyundai 1.8 & 2.0 | $169 | Nissan SR20DET 2.0 | $149 |
| Hyundai V-6 | $169 | Saturn SOHC & DOHC 1.9, 1991-2002 | $149 |
| Mazda Miata 1.8 (1994-2000) | $159 | Toyota Tacoma 2.4 & 2.7, 1995-2004 | $169 |
| Mazda Miata (2001-2002) | $159 | ||
| Mitsubishi 2.0 Eclipse (1990-1999) | $159 | ||
| Mitsubishi Eclipse w/2.2 Chrys eng | $169 | ||
| (Specify square tooth or round tooth) | |||
| Mitsubishi V-6 Eclipse | $159 | ||
| Mitsubishi 3000 GT (1991-1999) | $159 | ||
| Mitsubishi Mirage 1.8 (1997-2001) | $159 | ||
| Nissan 300-ZX (1990-1996) | $159 | ||
| Toyota Supra (1993-1998) | $159 | ||
| Toyota MR-2 & GTS w/4-AGE | $159 | ||
| Toyota 3SGTE | $159 |
=============================================================================================================
SHIPPING & HANDLING:
BY SURFACE ----------------------- $12.00 BY 2-DAY AIR ---------------------- $24.00 BY NEXT DAY AIR --------------- $48.00
=============================================================================================================